Match results are up (and have been up since about 3:00) at https://practiscore.com/results.php?uuid=e8e1014d-b049-4cca-b51b-0eecc62c9015
and here are the updated point series standings.
 
and here are the updated point series standings.
| SHOOTER | TOTAL POINTS | 
| Joe Pitha | 100 | 
| Buddy Knight | 96 | 
| Rick Torres | 94 | 
| Howard Thompson | 93 | 
| Kevin Downing | 91 | 
| Mike Sherman | 90 | 
| Robert Schmelz | 83 | 
| Joe Padian | 81 | 
| Robert Tumberlinson | 74 | 
| Mike Williamson | 74 | 
| Bill Hostler | 72 | 
| Brennan Keil | 71 | 
| Paul Nowotarski | 71 | 
| Jim Stauffer | 70 | 
| Mike Gregorio | 68 | 
| Jim Scheler | 63 | 
| Rob Burkindine | 62 | 
| Allen Evler | 58 | 
| Dave Williams* | 57 | 
| Bernie Rhee | 53 | 
| John Lerch | 51 | 
| Mike Stephens | 48 | 
| Todd Sindelar | 46 | 
| Jim Fort* | 44 | 
| Bob Fanjoy* | 43 | 
| Rich Yoder | 43 | 
| Tom Levenhagen** | 42 | 
| Garrett Boop | 42 | 
| Tom Clayton | 40 | 
| Marty Kalister | 40 | 
| Jim Gable* | 38 | 
| Adam Towle | 37 | 
| George Dorbert | 36 | 
| Bob Spangler** | 35 | 
| Gary Swope | 33 | 
| Jim Sheehy | 30 | 
| Greg Senft* | 29 | 
| Dave Stephens** | 27 | 
| Lou Levy | 22 | 
| Paige Keil | 18 | 
| Phil Matte* | 17 | 
3 comments:
If a single * indicates Senior, I need one.
It does marty....I will update it on my file
Kevin,
I need two ** I am a super senior.
Thanks,
Phil Matte
Post a Comment