It just occurred to me I never posted the Point Series standings after the April match. Here they are:
SHOOTER | FINISH | APRIL |
Buddy Knight | 1 | 60 |
Dean DeTurk | 2 | 59 |
Kevin Downing | 3 | 58 |
Howard Thompson | 4 | 57 |
Rich Yoder | 5 | 56 |
Rick Torres | 6 | 55 |
Mike Stephens | 7 | 54 |
Blaese Romano | 8 | 53 |
Garrett Boop | 9 | 52 |
Andrew Snyder | 10 | 51 |
Paul Nowotarski | 11 | 50 |
Paul Wiechec | 12 | 49 |
Bob Schmelz | 13 | 48 |
Steve Shroyer | 14 | 47 |
Mike Williamson | 15 | 46 |
Lou Levy | 16 | 45 |
Mike Gregorio | 17 | 44 |
Scott Harper | 18 | 43 |
Robert Tumberlinson | 19 | 42 |
Jason Webb | 20 | 41 |
George Dorbert | 21 | 40 |
Gary Swope | 22 | 39 |
Jim Liang | 23 | 38 |
Mike Sherman | 24 | 37 |
Rob Burkindine | 25 | 36 |
Joe Padian | 26 | 35 |
Jim Scheler | 27 | 34 |
Shawn Barto | 28 | 33 |
Dave Stephens** | 29 | 32 |
John Lerch | 30 | 31 |
Joe Curtis | 31 | 30 |
Greg Senft* | 32 | 29 |
Bill Hostler | 33 | 28 |
Allen Evler | 34 | 27 |
Bernie Rhee | 35 | 26 |
Paul Scarborough | 36 | 25 |
Chris Davis* | 37 | 24 |
Mark Matysek* | 38 | 23 |
Dave Williams* | 39 | 22 |
Paul Krick* | 40 | 21 |
Marty Kalister* | 41 | 20 |
Adam Towle | 42 | 19 |
Phil Matte** | 43 | 18 |
Jim Gable* | 44 | 17 |
Tom Levenhagen** | 45 | 16 |
Jeremy Bruner | 0 | |
Jim Stauffer | 0 | |
Joe Pitha | 0 | |
Ralph Webb | 0 | |
Robert Halye | 0 | |
Todd Sindelar | 0 |
No comments:
Post a Comment