Well it took a while, and was aggravating but with a little help from a friend we were finally able to get the results up. Great weather, and it was awesome to shoot with all of you again. Here are the match results: https://practiscore.com/results/new/25664
And here's what the final Sensibly Armed Point Series totals look like:
(if you shot today, but have no points for September that's because it wasn't one of your best 4)
The top 16 go to the shoot offs October 2nd along with the top two seniors* and super seniors**, Congratulations to all of you who made it!
And here's what the final Sensibly Armed Point Series totals look like:
(if you shot today, but have no points for September that's because it wasn't one of your best 4)
SHOOTER | FINISH | SEPT | TOTAL POINTS |
Buddy Knight | 0 | 247 | |
Joe Pitha | 1 | 60 | 244 |
Rich Yoder | 0 | 238 | |
Howard Thompson | 0 | 235 | |
Kevin Downing | 3 | 58 | 234 |
Rick Torres | 0 | 233 | |
Blaese Romano | 0 | 232 | |
Dean DeTurk | 6 | 55 | 229 |
Mike Stephens | 2 | 59 | 227 |
Garrett Boop | 7 | 54 | 225 |
Shawn Barto | 10 | 51 | 216 |
Andrew Snyder | 9 | 52 | 212 |
Mike Sherman | 0 | 207 | |
Robert Tumberlinson | 11 | 50 | 201 |
Bob Schmelz | 0 | 199 | |
Paul Wiechec | 15 | 46 | 197 |
Paul Nowotarski | 23 | 38 | 190 |
Mike Gregorio | 12 | 49 | 188 |
Mike Williamson | 0 | 188 | |
Todd Sindelar | 0 | 185 | |
Jason Webb | 20 | 41 | 184 |
Gary Swope | 16 | 45 | 181 |
John Lerch | 24 | 37 | 176 |
Lou Levy | 21 | 40 | 171 |
Jim Scheler | 19 | 42 | 169 |
Scott Harper | 25 | 36 | 169 |
Allen Evler | 0 | 166 | |
Dave Stephens** | 17 | 44 | 166 |
Rob Burkindine | 0 | 163 | |
Bill Hostler | 0 | 162 | |
Jim Stauffer | 0 | 160 | |
Marty Kalister* | 0 | 148 | |
Greg Senft* | 28 | 33 | 145 |
Chris Davis* | 27 | 34 | 140 |
George Dorbert | 14 | 47 | 140 |
Joe Curtis | 30 | 31 | 135 |
Jim Liang | 0 | 132 | |
Bernie Rhee | 32 | 29 | 131 |
Joe Padian | 0 | 128 | |
Dave Williams* | 0 | 124 | |
Paul Scarborough | 29 | 32 | 123 |
Mark Matysek* | 0 | 122 | |
Paul Krick* | 119 | ||
Jim Gable* | 36 | 25 | 109 |
Phil Matte** | 37 | 24 | 103 |
Steve Shroyer | 0 | 93 | |
Jeremy Bruner | 31 | 30 | 91 |
Adam Towle | 38 | 23 | 88 |
Tom Levenhagen** | 0 | 72 |
The top 16 go to the shoot offs October 2nd along with the top two seniors* and super seniors**, Congratulations to all of you who made it!
No comments:
Post a Comment