Today was a bit soggy, as in it never really let up much but 25 brave men and women shot, and by all accounts had fun.
Congratulations to match winner Kevin Downing, who not only hasn't shot a shotgun since October, but used a borrowed gun today.
Congratulations to match winner Kevin Downing, who not only hasn't shot a shotgun since October, but used a borrowed gun today.
Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
Kevin Downing | 9.53 | 9.95 | 14.90 | 42.35 | 76.73 |
Paul Nowotarski | 9.50 | 12.21 | 9.98 | 49.84 | 81.53 |
Garrett Boop | 4.52 | 17.09 | 20.05 | 42.11 | 83.77 |
Mike Stephens | 3.43 | 16.45 | 21.50 | 57.43 | 98.81 |
Mike Sherman | 9.35 | 12.83 | 21.00 | 56.41 | 99.59 |
Chris Webb | 9.00 | 23.43 | 10.18 | 70.91 | 113.52 |
Jim Sheehy | 15.55 | 16.44 | 24.91 | 65.44 | 122.34 |
Dave Williams | 9.36 | 22.88 | 22.27 | 67.98 | 122.49 |
Josh Metz | 8.57 | 19.05 | 20.18 | 76.45 | 124.25 |
Gary Swope | 4.96 | 15.29 | 21.52 | 83.79 | 125.56 |
Lou Levy | 11.19 | 16.03 | 21.64 | 85.31 | 134.17 |
Greg Senft | 10.03 | 34.48 | 20.79 | 71.83 | 137.13 |
Richard France | 12.59 | 15.36 | 28.69 | 88.13 | 144.77 |
Joe Curtis | 8.13 | 36.22 | 24.01 | 87.37 | 155.73 |
Spencer Peyton | 7.91 | 36.21 | 14.72 | 109.05 | 167.89 |
Brad Sweimler | 16.81 | 26.64 | 24.02 | 108.44 | 175.91 |
Kenny Kissinger | 9.67 | 16.12 | 31.42 | 91.15 | 183.70 |
Lee Hankey | 30.51 | 24.54 | 31.89 | 106.56 | 193.50 |
Donald Miller | 11.02 | 39.39 | 26.75 | 128.61 | 205.77 |
Phil Matte | 14.27 | 39.76 | 31.98 | 128.69 | 214.70 |
Jimmy Scheler | 9.80 | 20.08 | 16.30 | 182.96 | 229.14 |
Marty Kalister | 11.01 | 135.62 | 32.20 | 108.06 | 286.89 |
Nancy Webb | 12.02 | 63.76 | 36.39 | 183.70 | 295.87 |
Natalie Webb | 32.50 | 139.02 | 39.43 | 174.27 | 385.22 |
Jeremy Bruner | 6.75 | 72.34 | 16.17 | 345.31 | 442.82 |
No comments:
Post a Comment