Sunday, May 21, 2017

May 3 Gun match presented by Blackhawk! results

Results are available on Practiscore.  We always use the word "York" first do if you search for ""York" in results you'll find us, but here is a link https://practiscore.com/results/new/36532

Congratulations Rich Yoder on the match win, and taking the Point Series lead!

Columns are May finish, May Points, and Point Totals

Rich Yoder 1 75 148
Todd Sindelar 4 72 144
Kevin Downing 3 73 142
Blaese Romano 2 74 139
Chris Rhines 5 71 139
Garrett Boop 10 66 136
Rick Fox 9 67 131
Dan Eby 6 70 130
Andy Snyder 8 68 129
Mike Sherman 17 59 125
Paul Wiechec 12 64 123
Shawn Barto 15 61 123
Kevin Neidel 14 62 120
Sam Park 13 63 120
Robert Tumberlinson 11 65 118
Bob Schmelz 16 60 116
Chris Webb 21 55 110
George Dorbert 23 53 104
David Kim 25 51 103
Mike Gregorio 33 43 97
Gary Swope 28 48 96
Jim Scheler 27 49 96
Jim Stauffer 24 52 93
Joe Curtis 29 47 90
Ken Jankowitz 30 46 90
Lou Levy 19 57 88
Allen Evler 31 45 87
Rob Burkindine 26 50 86
Josh Metz 34 42 82
Paul Nowotarski 40 36 82
Robert Shatrowsky 42 34 79
Greg Senft* 37 39 76
Buddy Knight 75
Bernie Rhee 35 41 74
Joe Pitha 74
Dean Deturk 71
Jeremy Bruner 36 40 70
Rick Torres 7 69 69
Cindy Bowser*** 41 35 67
Dave Williams* 44 32 67
Mike Stephens 67
Marty Kalister* 38 38 66
Richard France 39 37 64
Jeremy Riggs 63
Jason Webb 18 58 58
Ben Streiffel 20 56 56
Rich Diller 22 54 54
Ian Norris 43 33 53
Jim Gable* 46 30 52
Joanni Shaeffer*** 49 27 51
Phil Matte** 50 26 51
Dave Stephens** 50
Peter Pan 49
Jim Fort 48 28 46
Bill Hostler 32 44 44
Jean Erb*** 51 25 42
John Lerch 39
Chris Davis* 38
Chris Groninger 34
Paul Scarborough 45 31 31
Bryan Shepherd 47 29 29
Scott Harper 29
Paul Krick* 26
Laura Reyes-Torres*** 23
Leroy Konen 21
Tom Levenhagen** 19
Donald Miller 0
George Anderson 0
Randy Thompson** 0
Steve Davis 0
Steven Hecht 0

No comments: