Sunday, December 10, 2017

York Precision Rimfire results 12-10-17

It was cold but fun.  See results below:


Rank Name Division Points Overall % Eggs N Ham Small KYL Large KYL Total # shots
1 Anderson, Mark BOLT 27 100 6 54.545 10 100 11 100 33
2 McWilliams, Kirk BOLT 27 100 9 81.818 8 80 10 90.909 35
3 Burkindine, Rob BOLT 26 96.296 7 63.636 8 80 11 100 36
5 Levy, Lou BOLT 26 96.296 11 100 10 100 5 45.455 43
6 Metz, Josh BOLT 26 96.296 7 63.636 8 80 11 100 43
4 Harris, Rob BOLT 26 96.296 10 90.909 5 50 11 100 48
7 Symonds, Tom BOLT 24 88.889 8 72.727 9 90 7 63.636 44
8 Heydt, Jay SE 22 81.481 6 54.545 6 60 10 90.909 34
10 Swope, Gary BOLT 19 70.37 4 36.364 5 50 10 90.909 29
9 Miller, Jason BOLT 19 70.37 10 90.909 8 80 1 9.091 42
11 Thompson, Mike SE 10 37.037 4 36.364 4 40 2 18.182 42
12 Levenhagen, Tom SE 8 29.63 6 54.545 1 10 1 9.091 51
13 Swope, Owen BOLT 7 25.926 1 9.091 2 20 4 36.364 21

1 comment:

TOM Levenhagen said...

Had a great time and look forward to the next match!