Nice day at the range today. Thanks for coming out. We've got our next Falling Steel match scheduled for Saturday, May 4th, and next time we're allowing 2 man teams and shotguns will be an option, so put it on your calendar now and get a partner lined up. More info will follow on a future post.
Results, sorted by division:
Results, sorted by division:
Name | DIV | Total |
Phil Gray | OA | 141.68 |
Chris James | OA | 154.75 |
Joe Clark | OA | 159.00 |
Jean James | OA | 192.93 |
Paul Mason | OA170 | 114.87 |
Linda Sarine | OA170 | 160.71 |
Scott Sarine | OA170 | 164.18 |
Mark Keiser | OA170 | 168.58 |
Kayla Peterson | OA170 | 377.57 |
Brad Sweimler | PCC | 54.33 |
Tim Montler | PCC | 60.89 |
Garrett Boop | PCC | 64.54 |
Matt Hill | PCC | 68.82 |
Paul Nowotarski | PCC | 70.41 |
Dave Ragland | PCC | 79.33 |
Don Harris | PCC | 98.49 |
Matt Faulkner | PCC | 103.94 |
Don Vetter | PCC | 105.03 |
Becky Levy | PCC | 108.50 |
Danny Montler | PCC | 117.45 |
Brad Shaw | PCC | 164.35 |
Tom Levenhagen | PCC | 314.09 |
Rob Naulty | Rev | 199.54 |
Jeanice Naulty | Rev | 266.41 |
Howard Thompson | SA | 96.88 |
Mike Sherman | SA | 117.05 |
Chris Webb | SA | 136.09 |
Josh Metz | SA | 136.17 |
Dave Williams | SA | 165.81 |
Matt Ryan | SA | 210.83 |
Phil Matte | SA | 212.96 |
Natalie Webb | SA | 226.87 |
Bill Ryan | SA | 234.15 |
Gary Rowe | SA | 320.07 |
Nancy Webb | SA | 380.45 |
Kevin Downing | SA140 | 101.29 |
Tom Symonds | SA140 | 102.63 |
Grant Senft | SA140 | 110.45 |
Lucito Lara | SA140 | 115.66 |
Gary Swope | SA140 | 136.20 |
Greg Senft | SA140 | 138.80 |
Leroy Konen | SA140 | 139.77 |
Justin Hartman | SA140 | 142.13 |
Marty Kalister | SA140 | 150.40 |
Owen Almoney | SA140 | 284.50 |
And overall results:
Name | DIV | Total |
Brad Sweimler | PCC | 54.33 |
Tim Montler | PCC | 60.89 |
Garrett Boop | PCC | 64.54 |
Matt Hill | PCC | 68.82 |
Paul Nowotarski | PCC | 70.41 |
Dave Ragland | PCC | 79.33 |
Howard Thompson | SA | 96.88 |
Don Harris | PCC | 98.49 |
Kevin Downing | SA140 | 101.29 |
Tom Symonds | SA140 | 102.63 |
Matt Faulkner | PCC | 103.94 |
Don Vetter | PCC | 105.03 |
Becky Levy | PCC | 108.50 |
Grant Senft | SA140 | 110.45 |
Paul Mason | OA170 | 114.87 |
Lucito Lara | SA140 | 115.66 |
Mike Sherman | SA | 117.05 |
Danny Montler | PCC | 117.45 |
Chris Webb | SA | 136.09 |
Josh Metz | SA | 136.17 |
Gary Swope | SA140 | 136.20 |
Greg Senft | SA140 | 138.80 |
Leroy Konen | SA140 | 139.77 |
Phil Gray | OA | 141.68 |
Justin Hartman | SA140 | 142.13 |
Marty Kalister | SA140 | 150.40 |
Chris James | OA | 154.75 |
Joe Clark | OA | 159.00 |
Linda Sarine | OA170 | 160.71 |
Scott Sarine | OA170 | 164.18 |
Brad Shaw | PCC | 164.35 |
Dave Williams | SA | 165.81 |
Mark Keiser | OA170 | 168.58 |
Jean James | OA | 192.93 |
Rob Naulty | Rev | 199.54 |
Matt Ryan | SA | 210.83 |
Phil Matte | SA | 212.96 |
Natalie Webb | SA | 226.87 |
Bill Ryan | SA | 234.15 |
Jeanice Naulty | Rev | 266.41 |
Owen Almoney | SA140 | 284.50 |
Tom Levenhagen | PCC | 314.09 |
Gary Rowe | SA | 320.07 |
Kayla Peterson | OA170 | 377.57 |
Nancy Webb | SA | 380.45 |
1 comment:
I really signed up for and shot SA. Still almost was last! LOL
Post a Comment