Thanks to all for coming out. I believe everyone had a great time, though equipment issues can be frustrating.
Keep an eye out for the Application for the October Falling Steel. I should post it in the next few days.
Without further ado here are the results:
Keep an eye out for the Application for the October Falling Steel. I should post it in the next few days.
Without further ado here are the results:
Phil Gray | OA170 | 121.83 |
Justin Hartman | OA170 | 222.53 |
Art Lee | OA170 | 233.65 |
Don Vetter | OA170 | 309.37 |
Mark Rodriguez | Open Shot | 244.89 |
Linda Sarine | OSC | 188.90 |
Scott Sarine | OSC | 199.29 |
Paul Nowotarski | PCC | 91.10 |
Howard Thompson | PCC | 95.95 |
Joe Curtis | PCC | 100.29 |
Brad Shaw | PCC | 112.18 |
Don Harris | PCC | 119.60 |
Jeremy Lange | PCC | 142.18 |
Becky Levy | PCC | 147.16 |
Caterina Zaninno | PCC | 149.96 |
Joe Clark | PCC | 152.45 |
Heather Harris | PCC | 161.82 |
Dave Ragland | PCC | 206.08 |
Harley Green | PCC | 217.90 |
Paul Mason | PCC | 276.53 |
Clancy Shipley | PCC | 319.82 |
Lou Levy | SA140 | 152.92 |
Chris Webb | SA140 | 167.12 |
Tom Symonds | SA140 | 176.64 |
Gary Swope | SA140 | 187.08 |
Dave Williams | SA140 | 188.43 |
Marty Kalister | SA140 | 207.92 |
Tom Levenhagen | SA140 | 269.19 |
Tyler Webb | SA140 | 304.60 |
Chris & Jean | Team OA | 150.38 |
Howard & Joe | Team PCC | 55.67 |
Mark & Joe | Team PCC | 57.41 |
Dave and Paul | Team PCC | 57.70 |
Harley & Don | Team PCC | 75.99 |
Phil & Craig | Team SA140 | 173.87 |
John & Rob | Team TOSC | 86.31 |
Leroy & Victor | Team TOSC | 103.70 |
No comments:
Post a Comment