We had some really nice weather today and some amazing shooting. I figure we put better than 25,000 rounds downrange today. Without further ado the results you've been waiting for:
Score edited 8:13 am 10/14/2019
Individual
Team:
Score edited 8:13 am 10/14/2019
Individual
| Gary Swope | O Shot | 168.31 |
| Mark Rodriguez | O Shot | 256.82 |
| Lou Levy | OA170 | 109.50 |
| Russell Fortney | OA170 | 117.00 |
| Dave Ragland | OA170 | 118.00 |
| Justin Hartman | OA170 | 130.04 |
| Don Vetter | OA170 | 167.70 |
| Dean Stotler | OA170 | 179.00 |
| Joe Clark | OA170 | 197.65 |
| Alana Koser | OA170 | 655.66 |
| Don Vetter | OSC | 172.09 |
| Scott Sarine | OSC | 230.32 |
| Linda Sarine | OSC | 271.48 |
| Henry Fox | OSC | 328.78 |
| Brad Sweimler | PCC | 80.03 |
| Matt Hill | PCC | 80.59 |
| Tim Montler | PCC | 83.29 |
| Howard Thompson | PCC | 83.35 |
| Carl Anderson | PCC | 83.75 |
| Tony Rosenweig | PCC | 84.57 |
| Doug Gross | PCC | 86.40 |
| Ken Jankowitz | PCC | 88.45 |
| Fernando Motta | PCC | 90.38 |
| Paul Nowotarski | PCC | 92.36 |
| Alex Meier | PCC | 101.94 |
| Noah Gladstone | PCC | 102.20 |
| Brian Ferguson | PCC | 102.22 |
| Aaron Walton | PCC | 102.93 |
| Joe Curtis | PCC | 104.27 |
| Lou Cammisa | PCC | 106.95 |
| Mark Rodriguez | PCC | 107.86 |
| George M Drummond | PCC | 108.01 |
| George R Drummond | PCC | 111.77 |
| Harley Green | PCC | 112.58 |
| Joe Clark | PCC | 115.22 |
| Bradley Shaw | PCC | 115.32 |
| Dave Koser | PCC | 115.35 |
| John Drummond | PCC | 115.36 |
| Kenny Kissinger | PCC | 115.81 |
| Jeff Willi | PCC | 116.72 |
| Jeff Patton | PCC | 121.52 |
| Jon Papavisilion | PCC | 134.21 |
| Matt Faulkner | PCC | 134.68 |
| Don Harris | PCC | 136.76 |
| Jimmy Scheler | PCC | 151.63 |
| Danny Tighe | PCC | 163.20 |
| Gary Swope | PCC | 193.43 |
| Danny Montler | PCC | 215.22 |
| Becky Levy | PCC | 219.53 |
| Harper Jackson | PCC | 345.59 |
| Paul Krick | PCC | 410.89 |
| Aaron Walton | SA | 173.08 |
| Matt Hill | SA | 244.02 |
| Mike Jackson | SA | 305.87 |
| Charlie Stevens | SA | 624.54 |
| Samantha Walton | SA | 820.39 |
| Penny Tyson | SA | 982.43 |
| Howard Thompson | SA140 | 116.21 |
| Aaron Walton | SA140 | 142.85 |
| Josh Metz | SA140 | 150.93 |
| Chris Webb | SA140 | 154.42 |
| Rich France | SA140 | 174.46 |
| Robert Scott | SA140 | 186.03 |
| Brian Ferguson | SA140 | 196.64 |
| Jimmy Scheler | SA140 | 209.30 |
| Paul Scarborough | SA140 | 212.09 |
| Allen Evler | SA140 | 221.39 |
| Dave Williams | SA140 | 228.85 |
| Matt Faulkner | SA140 | 278.11 |
| Neil Strand | SA140 | 284.23 |
| Joani Sheaffer | SA140 | 330.35 |
| Danny Tighe | SA140 | 335.07 |
| Allen Cohen | SA140 | 373.63 |
| Steve Kelley | SA140 | 604.38 |
| Chris Evans | SA140 | 783.97 |
| Tony Rosenweig | TOSC | 89.59 |
| Leroy Konen | TOSC | 92.66 |
| Harley Green | TOSC | 107.46 |
| Joe Curtis | TOSC | 109.75 |
| Jean Erb | TOSC | 463.28 |
Team:
| Chris and Jean | T OA170 | 105.70 |
| Nancy and Amy | T OA170 | 115.97 |
| Noah and Ken | T OSC | 56.97 |
| Joe and Howard | T OSC | 60.12 |
| Natalie and Caterina | T OSC | 66.99 |
| Bob and Karen | T OSC | 138.33 |
| Don and Reagan | T OSC | 155.40 |
| Nancy and Sabrina | T OSC | 178.26 |
| Tim and Matt | T PCC | 43.24 |
| Kenny and Brad | T PCC | 48.03 |
| Aaron and Jon | T PCC | 48.42 |
| Carl and Lou | T PCC | 53.12 |
| Joe and Howard | T PCC | 54.02 |
| Bill and Kevin | T PCC | 56.45 |
| Rob and Jay | T PCC | 60.91 |
| Greg and Rod | T PCC | 62.72 |
| Chris and Jeff | T PCC | 63.37 |
| Bob and Karen | T PCC | 74.67 |
| Paul and Joe | T PCC | 82.45 |
| Phil and Tom | T PCC | 89.57 |
| Chris and Jean | T PCC | 91.82 |
| Don and Heather | T PCC | 93.33 |
| Dave and Tom | T PCC | 102.29 |
| Jack and Colleen | T SA | 187.30 |
| Bill and Kevin | T SA140 | 84.61 |
| Paul and Allen | T SA140 | 117.74 |
| Alex and Tom | T SA140 | 137.44 |
| Morgan and Matt | T SA140 | 138.36 |
| Rich and Josh | T TO Shot | 70.68 |
| Tim and Dan | T TOSC | 60.35 |
| Don and Reagan | T TOSC | 240.88 |
Another post with payouts will follow in a few days. If you have any questions or corrections let me know asap. Howard
5 comments:
Tim montler tosc should be under team tosc with danny montler.
Hey Howard, had a great time yesterday, thx! How about a Single Stack div. next time??
SA is the single stack division.
Congratualtions to our winners! I'll be contacting them about getting checks out to them.
Match payouts as follows:
OA170 Lou Levy $80
OSC Don Vetter $40
1st PCC Brad Sweimler $215
2nd PCC Matt Hill $115
3rd PCC Tim Montler $50
SA Aaron Walton $60
1st SA140 Howard Thompson $120
2nd SA140 Aaron Walton $60
TOSC Tony Rosenweig $50
Team OSC Noah and Ken $60
1st Team PCC Tim and Matt $100
2nd Team PCC Kenny and Brad $50
Team SA140 Kevin and Bill $40
Post a Comment