Back Pit Egg Shoot Results 6/25/2024
Shooter | 7/10 | 9/15 | 11/20 | 13/25 | Total |
Pistol Irons | |||||
Dave W | 8 | 7 | 6 | 4 | 25 |
Craig S | 3 | 2 | 4 | 3 | 12 |
Rich M | 5 | 1 | 0 | 2 | 8 |
Pistol Red Dot | |||||
Lou L | 9 | 10 | 9 | 6 | 34 |
Dave R | 10 | 9 | 6 | 5 | 30 |
Don V | 9 | 7 | 6 | 5 | 27 |
Phil D | 10 | 9 | 4 | 4 | 27 |
Don V | 9 | 7 | 8 | 3 | 27 |
Donna D | 9 | 8 | 6 | 3 | 26 |
Rifle Magnified | |||||
Dave R | 8 | 5 | 9 | 8 | 30 |
Rifle Red Dot | |||||
Rich M | 8 | 5 | 3 | 2 | 18 |
No comments:
Post a Comment