Here are the point series standings following the Invictus Practical Mid-Atlantic Multi-Gun Championship. There are still 3 matches to go, and only the best 4 out of 6 still count so many of you still have a chance to win this thing, or at least make the shoot-off.
Is it coincidence that the sponsor of the series is also the points leader's primary sponsor? No, I don't think so. Rich has shot very well consistently all year.
The first column of numbers is the place in the last match. The second column is the number of points earned last match. The third column is the total number of points earned so far this season. Keep in mind that the 16th place guy last year, who qualified for the shoot off had 176 points. It is possible that Rich and I have already clinched a spot.
If there is an asterisk behind your name you are registered as a senior (over 55). If the are 2 you are a super senior (over 65).
Is it coincidence that the sponsor of the series is also the points leader's primary sponsor? No, I don't think so. Rich has shot very well consistently all year.
The first column of numbers is the place in the last match. The second column is the number of points earned last match. The third column is the total number of points earned so far this season. Keep in mind that the 16th place guy last year, who qualified for the shoot off had 176 points. It is possible that Rich and I have already clinched a spot.
If there is an asterisk behind your name you are registered as a senior (over 55). If the are 2 you are a super senior (over 65).
Rich Yoder | 3 | 68 | 182 |
Howard Thompson | 11 | 60 | 177 |
Rick Torres | 8 | 63 | 175 |
Paul Nowotarski | 24 | 47 | 152 |
Bob Schmelz | 16 | 55 | 151 |
Shawn Barto | 14 | 57 | 146 |
Mike Sherman | 18 | 53 | 144 |
Robert Tumberlinson | 20 | 51 | 142 |
Jason Webb | 13 | 58 | 140 |
Gary Swope | 23 | 48 | 133 |
Buddy Knight | 2 | 69 | 129 |
Joe Padian | 29 | 42 | 128 |
Jim Scheler | 30 | 41 | 127 |
Todd Sindelar | 5 | 66 | 125 |
Dean DeTurk | 7 | 64 | 123 |
Rob Burkindine | 28 | 43 | 122 |
Kevin Downing | 9 | 62 | 120 |
Allen Evler | 31 | 40 | 120 |
Garrett Boop | 4 | 67 | 119 |
Blaese Romano | 6 | 65 | 118 |
Mike Stephens | 10 | 61 | 115 |
Andrew Snyder | 12 | 59 | 110 |
John Lerch | 33 | 38 | 109 |
Jim Liang | 36 | 35 | 108 |
Paul Wiechec | 15 | 56 | 105 |
Bill Hostler | 22 | 49 | 105 |
Joe Curtis | 38 | 33 | 102 |
Marty Kalister* | 34 | 37 | 99 |
Mike Williamson | 19 | 52 | 98 |
Bernie Rhee | 37 | 34 | 97 |
Dave Williams* | 35 | 36 | 96 |
George Dorbert | 17 | 54 | 94 |
Mike Gregorio | 21 | 50 | 94 |
Steve Shroyer | 25 | 46 | 93 |
Scott Harper | 0 | 93 | |
Jim Stauffer | 27 | 44 | 91 |
Paul Scarborough | 39 | 32 | 90 |
Lou Levy | 0 | 90 | |
Mark Matysek* | 40 | 31 | 88 |
Paul Krick* | 41 | 30 | 83 |
Dave Stephens** | 26 | 45 | 77 |
Phil Matte** | 42 | 29 | 77 |
Jim Gable* | 43 | 28 | 76 |
Greg Senft* | 0 | 73 | |
Tom Levenhagen** | 44 | 27 | 72 |
Joe Pitha | 1 | 70 | 70 |
Chris Davis* | 32 | 39 | 63 |
Jeremy Bruner | 0 | 36 | |
Adam Towle | 0 | 19 |
1 comment:
Post a Comment