Sunday, August 14, 2016

Point Series Results

SHOOTER FINISH AUG TOTAL Best 4
Buddy Knight 2 59 247 247
Rich Yoder 5 56 291 238
Howard Thompson 7 54 289 235
Rick Torres 3 58 288 233
Blaese Romano 4 57 232 232
Kevin Downing 6 55 231 231
Mike Stephens 8 53 217 217
Shawn Barto 9 52 245 212
Mike Sherman 12 49 244 207
Andrew Snyder 11 50 206 206
Bob Schmelz 13 48 247 199
Paul Wiechec 15 46 196 196
Robert Tumberlinson 10 51 193 193
Paul Nowotarski 25 36 222 188
Mike Williamson 14 47 188 188
Todd Sindelar 0 185 185
Joe Pitha 1 60 184 184
Jason Webb 17 44 184 184
Mike Gregorio 16 45 183 183
Gary Swope 19 42 213 175
Dean DeTurk 0 174 174
Garrett Boop 0 171 171
Lou Levy 20 41 168 168
Allen Evler 24 37 193 166
Rob Burkindine 27 34 197 163
Bill Hostler 18 43 190 162
Jim Scheler 28 33 160 160
Jim Stauffer 32 29 160 160
Dave Stephens** 23 38 154 154
Marty Kalister* 22 39 168 148
Greg Senft* 26 35 141 141
John Lerch 31 30 139 139
Joe Curtis 34 27 161 134
Scott Harper 21 40 133 133
Jim Liang 37 24 132 132
Bernie Rhee 30 31 156 130
Chris Davis* 29 32 130 130
Joe Padian 0 128 128
Dave Williams* 38 23 146 124
Mark Matysek* 33 28 145 122
Paul Krick* 35 26 140 119
Paul Scarborough 0 116 116
Jim Gable* 40 21 122 105
Jim Gable 40 21 122 105
Phil Matte** 41 20 97 97
George Dorbert 0 93 93
Steve Shroyer 0 93 93
Tom Levenhagen** 0 72 72
Adam Towle 39 22 65 65
Jeremy Bruner 36 25 61 61
Ralph Webb 0 0 0
Robert Halye 0 0 0

1 comment:

Howard C. Thompson said...

If you want the Point Series results in Excel please email me and I'll send it to you.