Sunday, January 5, 2020

Long Range Egg Shoot Results

Thanks to all who braved the wind and cold today.  I guess for the 5th of January it could have been worse.  A special thanks to those who helped set up and tear down as well as all of you who helped spot and score.  It was really a group effort.

Congratulations to our winners Don Vetter and Jay Heydt.  Your scores were impressive, especially considering the weather.

I hope to see all of you at our next long range egg shoot, Sunday, February 2nd.  Expect sign up information around the 26th of this month.

Name Div 50 75 100 125  total
Don Vetter Bolt 55 55 55 40   205
Josh Metz Bolt 55 52 53 35   195
Greg Harle Bolt 54 45 51 40   190
Howard Thompson Bolt 55 53 45 25   178
Rob Chard Bolt 55 40 50 25   170
Heather Harris Bolt 55 25 51 35   166
Lou Levy Bolt 55 35 45 30   165
Don Harris Bolt 54 52 45 10   161
Brad Shaw Bolt 52 54 35 15   156
Phil Matte Bolt 52 50 20 30   152
Ray Travers Bolt 54 51 25 10   140
Jeff Chalk Bolt 51 40 20 5   116
Jim Fort Bolt 25 20 30 15    90
Harley Green Bolt 45 25 10 10    90
Jay Hedyt Semi 55 55 51 10   171
Brian Shimer Semi 55 51 35 15   156
Justin Hartman Semi 53 52 40 10  155
Dave Williams Semi 54 51 25 10   140
Rob Burkindine Semi 55 15 52 15   137

No comments: