Here are the results sorted by division. If you want overall results check the previous post.
Thanks for coming out today. It was great seeing you all, and getting out of there before it got too awful hot.
Thanks for coming out today. It was great seeing you all, and getting out of there before it got too awful hot.
Gary Swope | IDC | 246.38 |
Lou Levy | OA170 | 82.33 |
Aaron Walton | OA170 | 103.56 |
Dave Koser | OA170 | 125.97 |
Rick Zapf | OA170 | 203.57 |
Nancy Webb | OA170 | 234.28 |
Joe Abram | OA170 | 307.29 |
Chris Sweimler | OA170 | 447.66 |
Tim Montler | PCC | 60.05 |
Dave Ragland | PCC | 72.28 |
Paul Nowotarski | PCC | 73.18 |
Joe Curtis | PCC | 73.30 |
Brad Shaw | PCC | 76.05 |
Ron Cingle | PCC | 86.93 |
Philip Maddox | PCC | 96.16 |
Josh Holloway | PCC | 98.96 |
Jon Pap. | PCC | 102.67 |
Dan Oldland | PCC | 113.84 |
Matt Hill | PCC | 114.33 |
Leroy Konen | PCC | 115.64 |
Oliver F | PCC | 118.61 |
Jim McKenzie | PCC | 123.95 |
Danny Montler | PCC | 144.71 |
Jim Westerman | PCC | 149.53 |
Jay Cole | PCC | 151.85 |
Stephanie Cingle | PCC | 165.94 |
Brad Sweimler | PCC | 171.26 |
Heather Harris | PCC | 181.06 |
Paul Tawney | PCC | 200.07 |
Becky Levy | PCC | 223.05 |
Henry Fox | PCC | 289.61 |
Joe Denver | PCC | 353.47 |
Mark Fox | PCC | 432.66 |
Allen Cohen | SA | 238.98 |
Ed Zimmerman | SA | 495.01 |
Chris Webb | SA140 | 104.56 |
Jean & Joannie | SA140 | 130.72 |
Tom Yi | SA140 | 192.42 |
Andrew Senft | SA140 | 196.55 |
Marty Kalister | SA140 | 200.94 |
Mike Kelley | SA140 | 203.09 |
Matt Faulkner | SA140 | 213.58 |
Bryan Warner | SA140 | 238.06 |
Tom Butscher | SA140 | 299.77 |
Rich Sweiger | SA140 | 478.02 |
Jules Deihl | SA140 | 571.69 |
Joe Denver | SA140 | 736.66 |
Brian & Jerry | T- OA | 96.94 |
Greg & Robert | T- SA140 | 79.78 |
John & Andy | T- SA140 | 179.65 |
Paul & Joe | T-OA170 | 147.99 |
Howard & Kirk | T-PCC | 38.79 |
Joe & Will | T-PCC | 45.86 |
Jason & Chris | T-PCC | 45.88 |
Jeremy & Jess | T-PCC | 46.69 |
Brad & Mike | T-PCC | 47.93 |
Rod & Chris | T-PCC | 48.33 |
Greg & Angie | T-PCC | 52.74 |
Matt & Mat | T-PCC | 53.40 |
Phil & Dave | T-PCC | 53.56 |
Tim & Dan | T-PCC | 53.74 |
Rick & Lauren | T-PCC | 60.17 |
Harley & Frank | T-PCC | 85.33 |
Don & Clancy | T-PCC | 88.51 |
Andy & Rodney | T-PCC | 88.65 |
Bryan & Mark | T-PCC | 98.73 |
Randy & Jack | T-SA140 | 111.31 |
Lee & Bob | T-SA140 | 124.90 |
Jon & Mark | T-SA140 | 221.31 |
No comments:
Post a Comment