| Name | S G | 8 | 7 | 6 | 5 | 4 | Total |
| Kevin Downing | Lim | 14.57 | 30.11 | 21.80 | 40.03 | 23.76 | 130.27 |
| John Migliaccio | Open | 12.43 | 32.51 | 23.35 | 42.57 | 22.84 | 133.70 |
| H. Thompson | Lim | 10.09 | 30.64 | 19.78 | 52.61 | 21.72 | 134.84 |
| Brian Cashman | Lim | 13.68 | 45.67 | 24.80 | 50.97 | 27.82 | 162.94 |
| Joe Padian | Lim | 13.26 | 44.04 | 25.87 | 51.19 | 37.06 | 171.42 |
| Buddy Knight | Lim | 13.57 | 45.58 | 26.72 | 40.75 | 44.86 | 171.48 |
| Paul Nowotarski | Lim | 22.41 | 35.19 | 32.16 | 49.93 | 33.92 | 173.61 |
| Bill Hostler | Lim | 16.65 | 48.00 | 28.34 | 50.19 | 30.80 | 173.98 |
| Jim Stauffer | Lim | 14.17 | 41.42 | 33.33 | 57.11 | 28.30 | 174.33 |
| Dave Albanese | Open | 16.84 | 39.78 | 32.01 | 53.77 | 38.48 | 180.88 |
| Peter Pan | Lim | 14.95 | 41.49 | 33.65 | 66.66 | 31.18 | 187.93 |
| Kraig Baer | Lim | 17.59 | 51.08 | 31.45 | 68.96 | 26.95 | 196.03 |
| Robert Gibbons | Lim | 16.88 | 50.99 | 31.60 | 53.57 | 48.67 | 201.71 |
| Gary Swope | Lim | 16.06 | 43.68 | 35.02 | 56.34 | 52.82 | 203.92 |
| Mike Sherman | Lim | 16.47 | 54.97 | 38.13 | 64.31 | 34.89 | 208.77 |
| Dave Williams | Lim | 28.63 | 45.00 | 39.59 | 72.32 | 42.76 | 228.30 |
| Jim Scheler | Lim | 19.37 | 58.16 | 37.08 | 82.08 | 47.93 | 244.62 |
| Will Myers | Open | 24.76 | 56.21 | 51.51 | 58.65 | 77.07 | 268.20 |
| Allen Evler | Lim | 31.08 | 69.16 | 48.83 | 77.94 | 55.69 | 282.70 |
| Paul Scarborough | Lim | 22.43 | 90.43 | 35.34 | 98.94 | 47.53 | 294.67 |
| Steve Loser | Lim | 23.00 | 53.35 | 36.39 | 153.19 | 41.50 | 307.43 |
| Mike Albanese | Lim | 23.29 | 70.85 | 56.17 | 119.20 | 68.46 | 337.97 |
| Paul Krick | Lim | 28.86 | 61.86 | 59.36 | 105.34 | 114.58 | 370.00 |
| Phil Matte | Lim | 27.14 | 79.31 | 91.45 | 100.13 | 77.90 | 375.93 |
| Dave Middleditch | Lim | 32.98 | 93.94 | 49.07 | 151.44 | 67.03 | 394.46 |
Sunday, May 19, 2013
Preliminary shotgun pistol results
Preliminary pistol results
Name Pistol 8.00 7.00 6.00 5.00 4.00 Total
Dave Ragland Open 11.83 17.68 18.55 29.03 30.97 108.06
Dave Scordy Pro 14.47 33.66 47.23 45.49 46.69 187.54
Rick Vahaly Lim 21.59 35.77 31.47 45.91 94.19 228.93
Fred Leeper Lim 14.71 81.51 49.05 83.02 64.87 293.16
Jack Utter SS 21.88 52.10 40.67 134.59 88.30 337.54
Kevin Myers Pro 22.57 46.19 57.36 99.96 119.57 345.65
John Zeigler SS 23.40 84.96 52.18 135.07 86.84 382.45
Jim Gable Pro 27.20 74.13 48.63 101.75 134.25 385.96
Jim Hauer Lim 17.10 74.06 128.05 69.24 134.94 423.39
Colleen Weaver Pro 31.54 68.45 90.20 180.63 127.49 498.31
Julie Myers Lim 42.19 78.46 94.33 291.71 200.00 706.69
I can't make these prettier, but we should have real results on web soon. H-
Preliminary rifle & pistol results
| Name | RP DIV | 1.00 | 2.00 | 3.00 | RP total |
| H. Thompson | Tac | 32.74 | 30.14 | 48.16 | 111.04 |
| Buddy Knight | Tac | 32.23 | 37.27 | 54.90 | 124.40 |
| Kevin Downing | Tac | 32.28 | 40.33 | 56.56 | 129.17 |
| Colin Wynne | Tac | 55.73 | 36.57 | 49.95 | 142.25 |
| Bill Hostler | Tac | 37.78 | 47.16 | 62.93 | 147.87 |
| Jim Stauffer | Tac | 41.60 | 51.59 | 60.65 | 153.84 |
| Joe Padian | Tac | 43.79 | 36.47 | 94.16 | 174.42 |
| Dave Scordy | Tac | 41.48 | 52.44 | 92.16 | 186.08 |
| Dave Albanese | Open | 34.33 | 61.62 | 91.08 | 187.03 |
| John Migliaccio | Open | 31.15 | 34.50 | 121.45 | 187.10 |
| Mike Albanese | Open | 65.71 | 60.71 | 63.23 | 189.65 |
| Allen Evler | Tac | 52.36 | 55.79 | 86.27 | 194.42 |
| Peter Pan | Tac | 37.87 | 63.24 | 94.96 | 196.07 |
| Brian Cashman | Tac | 38.79 | 39.08 | 121.91 | 199.78 |
| Jeremy Missimer | Tac | 42.71 | 45.34 | 117.89 | 205.94 |
| Paul Nowotarski | Tac | 59.73 | 53.55 | 113.69 | 226.97 |
| Paul Scarborough | Tac | 42.05 | 50.60 | 137.13 | 229.78 |
| Gary Swope | Tac | 36.02 | 37.49 | 163.65 | 237.16 |
| Jim Saubier | Tac | 56.50 | 47.61 | 133.33 | 237.44 |
| Jim Scheler | Tac | 53.92 | 40.93 | 147.08 | 241.93 |
| Dave Williams | Tac | 70.43 | 64.13 | 123.20 | 257.76 |
| Bernie Rhee | Tac | 40.16 | 47.15 | 200.00 | 287.31 |
| Will Myers | Open | 66.56 | 99.66 | 163.32 | 329.54 |
| Phil Matte | Tac | 66.89 | 89.99 | 240.00 | 396.88 |
| Ethan Saubier | Tac | 54.48 | 113.73 | 265.80 | 434.01 |
| Fred Leeper | Tac | 84.75 | 81.68 | 360.00 | 526.43 |
| Kraig Baer | Tac | 55.19 | 55.83 | 500.00 | 611.02 |
Sunday, May 12, 2013
May Action matches
On Sunday, May 19th we are going to host a 5 stage action match in the back pits, and a 3 stage action match up front at York Izaak Walton. There will be two time slots available for this match. We will finish setting up at 7:30am and we appreciate your help. Registration for the morning time slot will be from 8:00 until 9:00. Mandatory match briefing will be at 9:15 and we will start shooting at 9:30. Registration for the afternoon time slot will be from 12:00 until 12:30. Mandatory match briefing will be at 12:45 and we will start shooting at 1:00pm. You will be able to shoot the front pits match in the AM and the back pits match in the PM, or vice versa. You may not shoot the same match twice.
There will be 2 options for the back pits action match:
1. You may shoot this match with Pistol only. A minimum of 120 rounds will be required. The cost will be $20. To sign up for this option email us at yorksignup@gmail.com and tell us your name, "Pistol only", AM or PM, division, and anyone you would like to be squadded with.
2. You may shoot this 5 stage match with a shotgun and a pistol as a multigun match. Minimums of 60 of shot (7.5 or 8 only please) and 60 pistol rounds will be required. The cost will be $20 for the back pits multi-gun match. To sign up for this option email us at yorksignup@gmail.com and tell us your name, "Shotgun/pistol multigun", AM or PM, division, and anyone you would like to be squadded with.
The front pit Multigun match:
Will require a rifle and a pistol. You will not be able to shoot it with just a pistol because there will be targets that are just too far to shoot with a pistol. You also can't shoot with just a rifle because of the close range steel that must be engaged with a pistol. Round counts are not set yet but expect somewhere in the neighborhood of a minimum of 50 pistol rounds, and 70 or so rifle rounds to be required. The fee for the front pit match will be $20. To sign up for this option email us at yorksignup@gmail.com and tell us your name, "rifle/pistol multigun", AM or PM, division, and anyone you would like to be squadded with.
None of these matches will be for prizes. All will be scored time plus and we will use the 2013 FNH rules with added pistol divisions for Production, Single Stack, L10 and Revolver.
If you are shooting both the front pits match, and back pits match, and don't really care what order you do it in you don't have to put any time slots down. It is actually beneficial to us for squadding if you don't.
If you are shooting both the front pits match, and back pits match, and don't really care what order you do it in you don't have to put any time slots down. It is actually beneficial to us for squadding if you don't.
This match will fill quickly. Do not hesitate to get signed up. You should receive a confirmation email from us within a day or two. If for some reason you have signed up but will not be able to make it to the match please let us know. Persistent no-shows will not be invited to shoot in the future.
Friday, May 10, 2013
Sunday is full for the June Multi-gun
Sunday is now full for the June Multi-gun. We still have several openings for Saturday.
If I receive your application and it is marked Sunday I will email you and ask you what to do. Your options will be:
- switch to Saturday. This will be a great option until Saturday fills too. It won't be long I think.
- put you on a waiting list to see if anyone drops out. I doubt it, but sometimes one or two do.
- shred your check and application. This would be a shame, but it's cheaper than returning them.
Sunday, May 5, 2013
Stages for the June Multi-gun
Here are the stages for the June Multi-gun:
http://www.yorkiwlaipsc.com/forms/York_2D3G_Stages_Spr2013.pdf
Keep in mind we reserve the right to make changes to these stages right up until the first shooter starts each stage. However, it is our intent to be as true to these drawings as possible. It is nice to have some idea what to prepare for when going to a match. For instance, you may notice you'll need a sling for your rifle on stage 6, or that you'll be shooting slugs at 100 yards on stage 3. Gear up, and practice up. We plan on testing as many skills as possible.
This match requires advance sign up and the details for that are in one of last weeks post here on this blog. At this time there are still open spots available for both days, but the applications are pouring in and I doubt they are open for long.
As you can see from these stages we'll be putting a lot of work into this match. If you're familiar with the crew at York Izaak Walton you know we do our best to put on a first class show. We think you'll find it to be a real bargain at $60 when compared to other multi-gun matches.
http://www.yorkiwlaipsc.com/forms/York_2D3G_Stages_Spr2013.pdf
Keep in mind we reserve the right to make changes to these stages right up until the first shooter starts each stage. However, it is our intent to be as true to these drawings as possible. It is nice to have some idea what to prepare for when going to a match. For instance, you may notice you'll need a sling for your rifle on stage 6, or that you'll be shooting slugs at 100 yards on stage 3. Gear up, and practice up. We plan on testing as many skills as possible.
This match requires advance sign up and the details for that are in one of last weeks post here on this blog. At this time there are still open spots available for both days, but the applications are pouring in and I doubt they are open for long.
As you can see from these stages we'll be putting a lot of work into this match. If you're familiar with the crew at York Izaak Walton you know we do our best to put on a first class show. We think you'll find it to be a real bargain at $60 when compared to other multi-gun matches.
Tuesday, April 30, 2013
York May Action Match
Please note that the May Action Match is pushed out to May 19th. Official announcement and registration about a week in advance. See you then.
Subscribe to:
Posts (Atom)