Sunday, May 19, 2013

Preliminary pistol results


Name            Pistol  8.00         7.00 6.00         5.00        4.00         Total
Dave Ragland    Open 11.83 17.68 18.55 29.03 30.97 108.06
Dave Scordy    Pro 14.47 33.66 47.23 45.49 46.69 187.54
Rick Vahaly    Lim 21.59 35.77 31.47 45.91 94.19 228.93
Fred Leeper    Lim 14.71 81.51 49.05 83.02 64.87 293.16
Jack Utter            SS         21.88 52.10 40.67 134.59 88.30 337.54
Kevin Myers    Pro 22.57 46.19 57.36 99.96 119.57 345.65
John Zeigler    SS         23.40 84.96 52.18 135.07 86.84 382.45
Jim Gable            Pro 27.20 74.13 48.63 101.75 134.25 385.96
Jim Hauer       Lim 17.10 74.06 128.05 69.24 134.94 423.39
Colleen Weaver  Pro 31.54 68.45 90.20 180.63 127.49 498.31
Julie Myers   Lim         42.19 78.46 94.33 291.71 200.00 706.69

I can't make these prettier, but we should have real results on web soon. H-

No comments: