Monday, June 11, 2012

Shotgun results

I don't know when we'll have pistol results up.  Rob is away for work and Dave is trying to get them to me in some kind of format I can post here.  I haven't even seen them yet, though I know they are complete.

Meanwhile, here are the shotgun results:

Div 1 2 3 4 Total
Howard Thompson Lim 10.08 20.13 45.36 51.22 126.79
David Olhasso Lim 11.00 19.05 39.77 83.00 152.82
Mike Stephens Lim 20.70 33.95 45.74 66.55 166.94
Kirk McWilliams Lim 13.91 22.60 47.15 85.21 168.87
Jeremy Missimer Lim 14.52 24.23 76.75 63.61 179.11
Robert Schmelz Lim 13.19 22.67 66.48 80.88 183.22
Brian Cashman Lim 14.24 27.29 52.54 97.21 191.28
Bob White Lim 26.75 30.79 51.86 93.13 202.53
Valentine DiMattina Lim 13.20 28.71 53.20 112.11 207.22
Barney Night Lim 52.33 20.98 74.73 67.00 215.04
Paul Nowatarski Lim 17.53 26.24 83.36 107.12 234.25
Tim Bacus Lim 14.41 29.74 66.87 123.35 234.37
Dave Williams Lim 22.33 31.91 97.28 89.29 240.81
Joe Padian Lim 20.90 22.19 70.53 136.11 249.73
Myron Pollard Lim 15.93 28.58 101.69 112.02 258.22
Rob Leftridge Lim 44.57 26.14 81.16 109.01 260.88
Jim Stauffer Lim 25.62 26.26 65.71 147.69 265.28
Rachael Granico Lim 32.79 27.09 121.35 135.71 316.94
Jason Schmelz Lim 17.40 29.59 116.24 156.34 319.57
James Sheehy Lim 38.15 45.52 65.11 174.11 322.89
John Migliaccio Lim 36.49 22.82 64.46 220.07 343.84
Rick Zapf Lim 46.77 47.21 103.05 174.38 371.41
Allen Evler Lim 59.85 46.42 96.27 187.86 390.40
Jessicca Leftridge Lim 32.97 89.63 131.13 182.21 435.94
Nathan Olhasso Lim 44.74 40.85 154.72 203.22 443.53
Paul Scarborough Lim 34.20 151.07 104.20 177.11 466.58
Jeff Potter Lim 62.81 39.79 115.12 283.39 501.11
Dave Stephens   None 38.50 29.05 58.19 123.09 248.83
Cassio Menezes None 65.75 40.74 77.80 154.02 338.31
Mike Sheckells None 34.18 62.46 121.33 151.75 369.72
Gary Parsons Open 16.15 19.67 40.68 80.53 157.03
Barbara Dimattina Open 35.55 24.31 80.76 125.97 266.59
David Albanese Open 35.51 27.12 86.41 146.92 295.96
Jim Fort Open 76.20 47.84 107.47 134.50 366.01

2 comments:

Pistol Committee Chairman - Don Miller II said...

We are going to weight the stages equally, but I don't know how to do it. I have Dave working on that.

Pistol results should be up sometime today or tonight.

Anonymous said...

Any news on results?