Thanks to everyone who helped make it a success, especially my small and dedicated staff.
As always, email me with correction at yorksignup@gmail.com
| June 2012 Results | ||||||
| Centerfire Iron points | Rimfire Iron Points | |||||
| Phil M | 975 | Chet W | 772 | |||
| Dave C | 955 | Justin C | 497 | |||
| Greg S | 942 | Bob K | 461 | |||
| Jeff H | 863 | |||||
| Jack U | 754 | Rimfire Iron timed | ||||
| Marty S | 745 | |||||
| Jeff S | 733 | Rimfire Scoped Points | ||||
| Craig S | 676 | Troy A | 1027 | |||
| Grant S | 660 | Steve S | 990 | |||
| Greg L | 646 | |||||
| ColleenW | 611 | |||||
| Nate D | 419 | RImFire Scoped Timed | ||||
| time | stage 2 | |||||
| Centerfire Iron Timed | Pistol / shotgun points | |||||
| time | stage 2 | stage 2 | ||||
| Robert G | 133.42 | 106 | Pistol / Shotgun Timed | |||
| Marty K | 142.99 | 98 | time | |||
| Ian P | 219.73 | 56 | Barney K | 151.2 | 18 | |
| Jim H | 222.88 | 92 | Joe W | 190.8 | 98 | |
| Roger P | 244.41 | 74 | Paul Kr | 191 | 19 | |
| Rick V | 254.28 | 74 | John L | 191.66 | 70 | |
| Lee H | 265.49 | 52 | Joe P | 230.15 | 17 | |
| Tom R | 272.6 | 71 | Doug N | 256.99 | 60 | |
| Evan S | 275.4 | 42 | Paul S | 257.87 | 86 | |
| Bob S | 277.41 | 41 | Tom L | 261.57 | 19 | |
| Wayne N | 470.77 | 58 | Chris R | 281.54 | 36 | |
| Brad D | 616.33 | 42 | Allen E | 321.44 | 87 | |
| Robert O | 336.88 | 63 | ||||
| Centerfire Scoped Pistol Timed | Travis W | 396.51 | 94 | |||
| time | stage 2 | |||||
| Unknown Gun | ||||||
| points | time/stage 2 | |||||
| Bill H | 558 | |||||
| Matt H | 626 | |||||
| Brad S | 794 | 601.57/25 | ||||
| Nick C | 418.57/42 | |||||
| Ryan S | 418.57 | 42 | ||||
| Incomplete Scoresheet | ||||||
| Paul Ko | ||||||
| Jason P | ||||||
| Travis P | ||||||
No comments:
Post a Comment