Sunday, August 12, 2012

August Match Results

Everyone seemed to have a great time today and the weather was magnificent for August. Thanks to all of you for coming out and especially those who helped set up and tear down. Your efforts were much appreciated. Hopefully our webmaster will have the back pits results up shortly. Either he or I will post a link here as soon as they are.

Meanwhile here are the rifle/pistol results


Name Division Stage 1 Stage 2 Stage 3 Totals
Jim Sevick Limited 86.37 78.42 98.67 263.46
Flavio Cardenas Limited 94.84 62.59 134.70 292.13
Fred Leeper Limited 315.00 70.36 72.80 458.16
John Migliaccio Open 71.18 48.58 56.64 176.40
Dave Albanese Open 92.36 46.21 72.02 210.59
Paul Nowotarski Open 92.52 55.27 78.46 226.25
Greg Jordan Tac Ops 42.76 29.47 47.54 119.77
Howard Thompson Tac Ops 51.68 37.68 61.16 150.52
Mike Stephens Tac Ops 63.20 37.69 67.73 168.62
Peter Bagnell Tac Ops 59.40 42.14 68.71 170.25
Steve Paterno Tac Ops 74.09 38.58 60.09 172.76
Bob White Tac Ops 75.13 43.65 72.58 191.36
Barney Knight Tac Ops 75.71 47.56 71.30 194.57
Colin Wynne Tac Ops 100.97 47.93 65.74 214.64
Gary Swope Tac Ops 79.63 66.61 76.82 223.06
Robert Schmelz Tac Ops 111.08 51.88 90.24 253.20
Jim Sheehy Tac Ops 89.88 82.77 81.89 254.54
Jeremy Missimer Tac Ops 102.53 59.37 97.13 259.03
Jim Stauffer Tac Ops 80.55 67.16 114.09 261.80
George Dorbert Tac Ops 112.96 67.53 81.37 261.86
Rachael Granico Tac Ops 87.67 72.15 113.95 273.77
David Stephens Tac Ops 156.21 65.91 80.37 302.49
Peter Pan Tac Ops 141.85 75.95 119.20 337.00
Allen Evler Tac Ops 139.70 80.26 120.12 340.08
Anthony Allen Tac Ops 105.02 53.61 181.56 340.19
Mike Albanese Tac Ops 229.00 75.45 110.22 414.67
Paul Scarborough Tac Ops 149.81 88.18 189.34 427.33

No comments: