We will have more Falling Steel matches next year, and expect some changes for PCC and Team PCC. Some stages will have a second set of shooting boxes for PCC, and they will be farther away so we can slow them down a little and get more into what PCCs are made for. Know your point of impact to 70 yards. Of course we will still shoot some up close and quick stuff with them too.
I want to give a special shout-out to all those who shot SA or SA140 either as a team or individually. That was a tough match with an iron sighted pistol. Carbines make everyone look like a hero, but it takes real skill to do that with a pistol. Nice job pistol shooters. On the other hand Team PCC was wicked fun.
Now the results you've been waiting for:
Name | Division | Time |
Marty Kalister | IDC | 203.51 |
Joe and Tim | IDC | 254.54 |
Jim Sanderson | IDC | 503.77 |
Dean Mioli | OA | 133.98 |
Lou Levy | OA170 | 99.21 |
Grant Senft | OA170 | 126.42 |
Connor Senft | OA170 | 170.16 |
Nancy Webb | OA170 | 194.45 |
Neil Strand | OA170 | 210.01 |
Linda Sarine | OA170 | 216.87 |
Tim Montler | PCC | 67.45 |
Gary Swope | PCC | 72.88 |
Paul Nowotarski | PCC | 75.31 |
Kenny Kissinger | PCC | 77.73 |
Brad Sweimler | PCC | 77.75 |
Phillip Maddox | PCC | 78.09 |
Dave Ragland | PCC | 81.61 |
Dean Mioli | PCC | 93.60 |
Garrett Radcliff | PCC | 103.33 |
Mike McKnight | PCC | 109.22 |
Oliver Fromm | PCC | 116.49 |
Bryan Warner | PCC | 123.81 |
Tyler Webb | PCC | 127.44 |
Nate | PCC | 130.89 |
Danny Montler | PCC | 142.67 |
Jules Deihl | PCC | 159.32 |
Brad Shaw | PCC | 175.03 |
Joe Denver | PCC | 175.41 |
Gary Swope | SA | 174.57 |
William Wheeler | SA | 419.77 |
Howard Thompson | SA140 | 101.40 |
Greg Senft | SA140 | 162.41 |
Tom Symonds | SA140 | 167.50 |
Dave Williams | SA140 | 181.70 |
Josh Geho | SA140 | 199.97 |
Gary Leathery | SA140 | 219.51 |
Tom Yi | SA140 | 239.22 |
Andrew Senft | SA140 | 278.95 |
Jared Brown | SA140 | 344.44 |
Tom Levenhagen | SA140 | 348.89 |
James Hess | SA140 | 356.72 |
Joe Denver | SA140 | 686.89 |
Steve and Trip | T-IDC | 256.69 |
Bob and Lee | T-IDC | 290.25 |
Gary and Sherry | T-IDC | 499.83 |
Larry and Kelsey | T-IDC | 562.89 |
Greg and Jeremy | T-PCC | 37.60 |
Jason and Chris | T-PCC | 42.63 |
Joe and Howard | T-PCC | 44.72 |
Howard and Kirk | T-PCC | 44.82 |
Mig and Ben | T-PCC | 54.28 |
Chris and Natalie | T-PCC | 55.16 |
Jeremy and Hector | T-PCC | 58.65 |
Brad and Mike | T-PCC | 63.16 |
Don and Billy | T-PCC | 63.66 |
Josh and Brian | T-PCC | 71.47 |
Chris and Rod | T-PCC | 72.22 |
Jimmy and Toni | T-PCC | 81.11 |
Angie and Emma | T-PCC | 85.23 |
Heather and Morgan | T-PCC | 93.80 |
Harley and Frank | T-PCC | 95.18 |
Andy and Rodney | T-PCC | 124.84 |
Randy and Jack | T-SA140 | 133.72 |
Mike and Mark | T-SA140 | 134.27 |
Bryan and Mark | T-SA140 | 183.90 |
Leroy and Brian | T-SA140 | 194.68 |
Jeff and Scott | T-SA140 | 202.96 |
Jon and Mark | T-SA140 | 206.91 |
John and Andy | T-SA140 | 298.94 |
and overall:
Name | Division | Time |
Greg and Jeremy | T-PCC | 37.60 |
Jason and Chris | T-PCC | 42.63 |
Joe and Howard | T-PCC | 44.72 |
Howard and Kirk | T-PCC | 44.82 |
Mig and Ben | T-PCC | 54.28 |
Chris and Natalie | T-PCC | 55.16 |
Jeremy and Hector | T-PCC | 58.65 |
Brad and Mike | T-PCC | 63.16 |
Don and Billy | T-PCC | 63.66 |
Tim Montler | PCC | 67.45 |
Josh and Brian | T-PCC | 71.47 |
Chris and Rod | T-PCC | 72.22 |
Gary Swope | PCC | 72.88 |
Paul Nowotarski | PCC | 75.31 |
Kenny Kissinger | PCC | 77.73 |
Brad Sweimler | PCC | 77.75 |
Phillip Maddox | PCC | 78.09 |
Jimmy and Toni | T-PCC | 81.11 |
Dave Ragland | PCC | 81.61 |
Angie and Emma | T-PCC | 85.23 |
Dean Mioli | PCC | 93.60 |
Heather and Morgan | T-PCC | 93.80 |
Harley and Frank | T-PCC | 95.18 |
Lou Levy | OA170 | 99.21 |
Howard Thompson | SA140 | 101.40 |
Garrett Radcliff | PCC | 103.33 |
Mike McKnight | PCC | 109.22 |
Oliver Fromm | PCC | 116.49 |
Bryan Warner | PCC | 123.81 |
Andy and Rodney | T-PCC | 124.84 |
Grant Senft | OA170 | 126.42 |
Tyler Webb | PCC | 127.44 |
Nate | PCC | 130.89 |
Randy and Jack | T-SA140 | 133.72 |
Dean Mioli | OA | 133.98 |
Mike and Mark | T-SA140 | 134.27 |
Danny Montler | PCC | 142.67 |
Jules Deihl | PCC | 159.32 |
Greg Senft | SA140 | 162.41 |
Tom Symonds | SA140 | 167.50 |
Connor Senft | OA170 | 170.16 |
Gary Swope | SA | 174.57 |
Brad Shaw | PCC | 175.03 |
Joe Denver | PCC | 175.41 |
Dave Williams | SA140 | 181.70 |
Bryan and Mark | T-SA140 | 183.90 |
Nancy Webb | OA170 | 194.45 |
Leroy and Brian | T-SA140 | 194.68 |
Josh Geho | SA140 | 199.97 |
Jeff and Scott | T-SA140 | 202.96 |
Marty Kalister | IDC | 203.51 |
Jon and Mark | T-SA140 | 206.91 |
Neil Strand | OA170 | 210.01 |
Linda Sarine | OA170 | 216.87 |
Gary Leathery | SA140 | 219.51 |
Tom Yi | SA140 | 239.22 |
Joe and Tim | IDC | 254.54 |
Steve and Trip | T-IDC | 256.69 |
Andrew Senft | SA140 | 278.95 |
Bob and Lee | T-IDC | 290.25 |
John and Andy | T-SA140 | 298.94 |
Jared Brown | SA140 | 344.44 |
Tom Levenhagen | SA140 | 348.89 |
James Hess | SA140 | 356.72 |
William Wheeler | SA | 419.77 |
Gary and Sherry | T-IDC | 499.83 |
Jim Sanderson | IDC | 503.77 |
Larry and Kelsey | T-IDC | 562.89 |
Joe Denver | SA140 | 686.89 |
If you see ant errors please email me, Howard
No comments:
Post a Comment