I started on the smallest set first. Look them over. I will send them all to Rob to be put on the website in as soon as I work through all of the results.
I lumped everyone who was not Open into TacOps, because there really is no difference in shotgun except for Open. Next year we will have to have a Pump division. I know a couple people used them. In fact Bernie Rhee was 4th in TacOps using a pump. He really tore stage 2 up.
I lumped everyone who was not Open into TacOps, because there really is no difference in shotgun except for Open. Next year we will have to have a Pump division. I know a couple people used them. In fact Bernie Rhee was 4th in TacOps using a pump. He really tore stage 2 up.
Dave Albanese | Open | 31.17 | 36.40 | 39.76 | 107.33 |
Paul Nowotarski | Open | 55.73 | 32.09 | 56.56 | 144.38 |
Gary Parsons | Open | 55.49 | 42.14 | 56.56 | 154.19 |
Jim Fort | Open | 58.30 | 67.98 | 52.28 | 178.56 |
Nathan Barndt | Open | 315.32 | 56.51 | 117.71 | 489.54 |
Howard Thompson | TO | 26.95 | 34.54 | 32.80 | 94.29 |
Jeremy Missimer | TO | 36.66 | 31.38 | 47.35 | 115.39 |
Steve Mease | TO | 32.72 | 43.28 | 47.19 | 123.19 |
Bernie Rhee | TO | 48.42 | 28.82 | 54.84 | 132.08 |
Robert Gibbons | TO | 51.16 | 28.78 | 53.48 | 133.42 |
Robert Schmelz | TO | 44.71 | 40.95 | 47.87 | 133.53 |
Barney Knight | TO | 34.86 | 66.88 | 35.69 | 137.43 |
Rob Burkindine | TO | 41.00 | 34.77 | 69.03 | 144.80 |
Gary Swope | TO | 40.15 | 36.52 | 68.45 | 145.12 |
Rachael Granico | TO | 29.81 | 44.87 | 81.88 | 156.56 |
Dan Kaminkow | TO | 44.29 | 30.56 | 91.58 | 166.43 |
Jim Sevick | TO | 55.46 | 42.64 | 76.86 | 174.96 |
Rick Zapf | TO | 71.84 | 49.93 | 63.16 | 184.93 |
John Lerch | TO | 63.71 | 35.32 | 86.63 | 185.66 |
Joe Padian | TO | 66.61 | 63.16 | 62.46 | 192.23 |
John Migliaccio | TO | 62.34 | 34.62 | 96.79 | 193.75 |
Staale Johannessen | TO | 66.94 | 57.14 | 108.60 | 232.68 |
Tom Levenhagen | TO | 61.68 | 48.99 | 152.83 | 263.50 |
Doug Novin | TO | 58.66 | 68.12 | 180.00 | 306.78 |
Allan Evler | TO | 51.40 | 71.21 | 460.00 | 582.61 |
6 comments:
1st mistake found. My time on stage 2. Should be 24.54.
2nd change. Barney Knight correct time 33.88 on stage 2. I think that moves him up into the money too.
I have also noticed the same mistakes as Howard mentioned above.
How many make it into the money?
If there are 20 in TO as there are right now, 5 get paid. $90, $55, $30, $15, and $10. With Barney's correction he moves to 2nd, and you go to 3rd.
Gotcha, match was great and new scoring is much faster and easier.
Post a Comment