Name | Div | 8 | 7 | 6 | 5 | 4 | Total |
Brennan Keil | Lim | 33.65 | 57.46 | 44.65 | 49.14 | 60.75 | 245.65 |
Mike Robinson | Lim | 38.34 | 92.48 | 55.83 | 101.38 | 115.87 | 403.90 |
Paige Dalton | Lim | 69.49 | 218.04 | 61.16 | 88.34 | 112.43 | 549.46 |
Bob Spangler | Lim | 93.20 | 123.33 | 80.35 | 157.23 | 180.89 | 635.00 |
Paul Nowotarski | Open | 27.21 | 48.45 | 33.64 | 58.05 | 51.52 | 218.87 |
Dave Albanese | Open | 35.60 | 53.48 | 50.65 | 40.33 | 54.31 | 234.37 |
Howard Thompson | TO | 24.19 | 44.59 | 33.49 | 47.07 | 42.67 | 192.01 |
John Migliaccio | TO | 33.33 | 56.03 | 34.90 | 46.74 | 53.27 | 224.27 |
Robert Schmelz | TO | 48.63 | 44.83 | 49.16 | 37.30 | 57.38 | 237.30 |
Steve Mease | TO | 31.46 | 50.89 | 43.18 | 60.86 | 59.77 | 246.16 |
Gary Swope | TO | 24.75 | 50.30 | 52.08 | 61.78 | 64.39 | 253.30 |
Barney Knight | TO | 34.39 | 92.30 | 37.55 | 59.75 | 43.70 | 267.69 |
Nathan Barndt | TO | 33.50 | 63.49 | 59.68 | 51.43 | 75.37 | 283.47 |
Dan Kaminkow | TO | 50.59 | 59.15 | 55.93 | 57.65 | 73.21 | 296.53 |
Allan Evler | TO | 52.99 | 75.21 | 44.24 | 82.46 | 79.25 | 334.15 |
John Lerch | TO | 43.87 | 88.61 | 90.59 | 63.79 | 54.56 | 341.42 |
Joe Padian | TO | 30.12 | 81.64 | 62.45 | 52.87 | 129.15 | 356.23 |
Staale Johannessen | TO | 62.41 | 80.36 | 54.40 | 78.05 | 83.15 | 358.37 |
Jim Fort | TO | 74.88 | 70.80 | 65.93 | 115.79 | 79.38 | 406.78 |
Marty Kalister | TO | 58.77 | 124.48 | 52.69 | 91.33 | 93.98 | 421.25 |
Sunday, October 14, 2012
Prelimnary pistol and rifle Multi-gun results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment