Sunday, May 19, 2013

Preliminary shotgun pistol results

Name S G 8 7 6 5 4 Total
Kevin Downing Lim14.57 30.11 21.80 40.03 23.76 130.27
John Migliaccio Open 12.43 32.51 23.35 42.57 22.84 133.70
H. Thompson Lim 10.09 30.64 19.78 52.61 21.72 134.84
Brian Cashman Lim 13.68 45.67 24.80 50.97 27.82 162.94
Joe Padian Lim 13.26 44.04 25.87 51.19 37.06 171.42
Buddy Knight Lim 13.57 45.58 26.72 40.75 44.86 171.48
Paul Nowotarski Lim 22.41 35.19 32.16 49.93 33.92 173.61
Bill Hostler Lim 16.65 48.00 28.34 50.19 30.80 173.98
Jim Stauffer Lim 14.17 41.42 33.33 57.11 28.30 174.33
Dave Albanese Open 16.84 39.78 32.01 53.77 38.48 180.88
Peter Pan Lim 14.95 41.49 33.65 66.66 31.18 187.93
Kraig Baer Lim 17.59 51.08 31.45 68.96 26.95 196.03
Robert Gibbons Lim 16.88 50.99 31.60 53.57 48.67 201.71
Gary Swope Lim 16.06 43.68 35.02 56.34 52.82 203.92
Mike Sherman Lim 16.47 54.97 38.13 64.31 34.89 208.77
Dave Williams Lim 28.63 45.00 39.59 72.32 42.76 228.30
Jim Scheler Lim 19.37 58.16 37.08 82.08 47.93 244.62
Will Myers Open 24.76 56.21 51.51 58.65 77.07 268.20
Allen Evler Lim 31.08 69.16 48.83 77.94 55.69 282.70
Paul Scarborough Lim 22.43 90.43 35.34 98.94 47.53 294.67
Steve Loser Lim 23.00 53.35 36.39 153.19 41.50 307.43
Mike Albanese Lim 23.29 70.85 56.17 119.20 68.46 337.97
Paul Krick Lim 28.86 61.86 59.36 105.34 114.58 370.00
Phil Matte Lim 27.14 79.31 91.45 100.13 77.90 375.93
Dave Middleditch Lim 32.98 93.94 49.07 151.44 67.03 394.46

3 comments:

Pistol Committee Chairman - Don Miller II said...

Name Total
Kevin Downing 130.27
John Migliaccio 133.70
Howard Thompson 134.84
Brian Cashman 162.94
Joe Padian 171.42
Buddy Knight 171.48
Paul Nowotarski 173.61
Bill Hostler 173.98
Jim Stauffer 174.33
Dave Albanese 180.88
Peter Pan 187.93
Kraig Baer 196.03
Robert Gibbons 201.71
Gary Swope 203.92
Mike Sherman 208.77
Dave Williams 228.30
Jim Scheler 244.62
Will Myers 268.20
Allen Evler 282.70
Paul Scarborough 294.67
Steve Loser 307.43
Mike Albanese 337.97
Paul Krick 370.00
Phil Matte 375.93
Dave Middleditch 394.46

Jeremy Missimer said...

I don't see my results for shotgun/pistol

Jeremy Missimer

Pistol Committee Chairman - Don Miller II said...

I had one I couldn't come close to reading. I still can't get your name out of it but I think it does look like it starts with a J. There is also nothing circled as far as division so I didn't have clue. Limited/Tac ops? I'll add it.